AIO
Product Model | AIO 10 CUBE | AIO 15 Peninsula | AIO 20 CUBE | AIO 25 Peninsula | |
---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
Directional Nozzle | 1 | 1 | 1 | 1 | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | 1 | 1 | |
Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
Carbon Pellets | ✓ | ✓ | ✓ | ✓ | |
Ceramic Rings | ✓ | ✓ | ✓ | ✓ | |
EVA Mat | ✓ | ✓ | ✓ | ✓ | |
Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
Cabinet (Optional) |
Cabinet Model | - | - | PB 1818 | - |
Dimensions | - | - | 450 x 450 x 810mm | - | |
- | - | 17.7"×17.7"×31.9" | - | ||
Material | - | - | 18mm Particle Board, PVC Laminated | - | |
Color | - | - | WHT-White, BLK-Black, ASP-Aspen | - |
Product Model | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm |
23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 249 L/65.8 gals | |
Aquarium Weight | 34.0 kg / 75.0 lb | 59.0 kg / 130.1 lb | 65.0 kg / 143.3 lb | |
Glass Material | Ultra-clear glass | |||
Transmittance | 91% | |||
Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 1200 x 120 x 450mm | |
23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 47.2"×4.7"×17.7" | ||
Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm | 161x120x450mm |
|
3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm | 150 x 120 x 450mm |
|
4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | ||
Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 221 x 120 x 450mm | |
5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 8.7"×4.7"×17.7" | ||
Directional Nozzle | 1 | 2 | 2 | |
Return Hose | Φ16 | Φ24 | Φ24 | |
EVA Mat | 1 | 1 | 1 | |
Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 |
Filtration Sponge | 2 | 2 | 2 | |
Bio ball | 24 pcs | 24 pcs | 48 pcs | |
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
SUS304 Hinges | ||||
Leveling Feet |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
MARINE X
Product Model | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | |
---|---|---|---|---|
System | Height with Cabinet | 1,400mm/55.6" | 1,450mm/57.1" | 1,450mm/57.1" |
Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | |
Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
Sump Volume | 74 L/19.6 gals | 117 L/31 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | ||
12.1" × 10.2" | 15.3" × 13.5" | |||
Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | ||
5.5" × 8.3" | 8.3" × 5.9" | |||
RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | ||
5.5" × 7.2" × 14.1" | 8.3" × 9.6" × 14.1" | |||
RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | ||
Plumbing | Main Drain | DN20 (25mm/1") | DN25 (32mm/1-1/4") | |
Emergency Overflow | DN20 (25mm/1") | DN25 (32mm/1-1/4") | ||
Pump Return | DN20 (25mm/1") | DN20 (25mm/1") | ||
Nozzle(s) | 2 x DN15 (20mm/3/4") | |||
Pre-assembled Piping with Emergency Overflow | ||||
High Precision Flow Valve | ||||
Dual Return Directional Nozzles | 2 x DN15 (20mm/3/4") | |||
Filtration | 225 Micron Fileter Socks | 1 x 105mm/4" MESH | 2 x 105mm/4" MESH | |
Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
Noise-reducing Overflow Lid | x 1 | x 2 | ||
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
SUS304 Hinges | ||||
Leveling Feet | ||||
Optional Accessories |
Manifold Kit (Optional) | Manifold 15 (Single outlet) |
Manifold 15 (Single outlet) Manifold 15D (Double outlet) |
|
Mesh Aquarium Lid (Optional) | MT MX 60.2 | MT MX 90.3 | MT MX 110.4 |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
INFINIA FRAG
Product Model | INFINIA FRAG 125.4 |
INFINIA FRAG 155.5 |
INFINIA FRAG 175.6 |
|
---|---|---|---|---|
System | Height with Cabinet | 1,337mm/52.6" | 1,337mm/52.6" | 1,337mm/52.6" |
Total Volume with ATO | 473 L/125 gals | 603 L/159.2 gals | 690 L/182.2 gals | |
Estimated Weight (Dry) | 130kg (286 lbs) | 194kg (427 lbs) | 208kg (458 lbs) | |
Display Tank |
Tank Dimensions | 1,223 x 643 x 410mm | 1,536 x 643 x 410mm | 1,836 x 643 x 410mm |
48.2" × 25.3" × 16.1" | 60.5" × 25.3" × 16.1" | 72.3" × 25.3" × 16.1" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 295 L/78 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 864 x 475 x 380mm | 1,067 x 475 x 380mm | 1,143 x 475 x 380mm |
34" × 18.7" × 15" | 42" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 145 L/38.3 gals | 179 L/47.4 gals | 192 L/50.8 gals | |
Glass Thickness | 8mm (5/16") | |||
Refugium Chamer (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
Refugium Chamer (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
442 x 400mm | 600 x 400mm | 676 x 400mm | |
17.4" × 15.8" | 23.6" × 15.8" | 26.6" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
297 x 400mm | 395 x 400mm | 441 x 400mm | |
11.7" × 15.8" | 15.6" × 15.8" | 17.4" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
257 x 400mm | 345 x 400mm | 371 x 400mm | |
10.1" × 15.8" | 13.6" × 15.8" | 14.6" × 15.8" | ||
Pump Chamber (Int. Dimensions) |
135x 400mm | 180 x 400mm | 180 x 400mm | |
5.3" × 15.8" | 7.1" × 15.8" | 7.1" × 15.8" | ||
Filter Sock Chamber Dimensions |
215 x 382mm | 215 x 382mm | 215 x 382mm | |
8.5" x 15" | 8.5" x 15" | 8.5" x 15" | ||
ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN32 (40mm/1-1/2") | ||
Emergency Overflow | DN32 (40mm/1-1/2") | |||
Pump Return | DN25 (32mm/1-1/4") | |||
Nozzle(s) | 2 x DN20 (25mm/1") | |||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 2 x 180mm/7" MESH | ||
Filter Sock Silencers | 2 x 180mm/7" | |||
Interchangable with Roller Filter | YES | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1,093 x 572 x 848mm | 1,406 x 541 x 848mm | 1,706 x 541 x 848mm | |
43" × 22.5" × 33.4" | 55.4" × 21.3" × 33.4" | 67.2" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | 18mm Plywood, Water-resistant PU coated | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
INFINIA REEF
Product Model | INFINIA REEF 150.4 |
INFINIA REEF 190.5 |
INFINIA REEF 230.6 |
|
---|---|---|---|---|
System | Height with Cabinet | 1,477mm/58.2" | 1,502mm/59.1" | 1,527mm/60.1" |
Total Volume with ATO | 577 L/152.5 gals | 747 L/197.4 gals | 875 L/231.2 gals | |
Estimated Weight (Dry) | 189kg (416 lbs) | 280kg (617 lbs) | 363kg (800 lbs) | |
Display Tank |
Tank Dimensions | 1,223 x 643 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
48.2" × 25.3" × 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 399 L/105.5 gals | 517 L/136.6 gals | 632 L/167 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 864 x 475 x 380mm | 1,067 x 475 x 380mm | 1,143 x 475 x 380mm |
34" × 18.7" × 15" | 42" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 145 L/38.3 gals | 179 L/47.4 gals | 192 L/50.8 gals | |
Glass Thickness | 8mm (5/16") | |||
Refugium Chamer (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
Refugium Chamer (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
442 x 400mm | 600 x 400mm | 676 x 400mm | |
17.4" × 15.8" | 23.6" × 15.8" | 26.6" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
297 x 400mm | 395 x 400mm | 441 x 400mm | |
11.7" × 15.8" | 15.6" × 15.8" | 17.4" × 15.8" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
257 x 400mm | 345 x 400mm | 371 x 400mm | |
10.1" × 15.8" | 13.6" × 15.8" | 14.6" × 15.8" | ||
Pump Chamber (Int. Dimensions) |
135x 400mm | 180 x 400mm | 180 x 400mm | |
5.3" × 15.8" | 7.1" × 15.8" | 7.1" × 15.8" | ||
Filter Sock Chamber Dimensions |
215 x 382mm | 215 x 382mm | 215 x 382mm | |
8.5" x 15" | 8.5" x 15" | 8.5" x 15" | ||
ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN32 (40mm/1-1/2") | ||
Emergency Overflow | DN32 (40mm/1-1/2") | |||
Pump Return | DN25 (32mm/1-1/4") | |||
Nozzle(s) | 2 x DN20 (25mm/1") | |||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 2 x 180mm/7" MESH | ||
Filter Sock Silencers | 2 x 180mm/7" | |||
Interchangable with Roller Filter | YES | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1,093 x 572 x 848mm | 1,406 x 541 x 848mm | 1,706 x 541 x 848mm | |
43" × 22.5" × 33.4" | 55.4" × 21.3" × 33.4" | 67.2" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | 18mm Plywood, Water-resistant PU coated | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
PENINSULA
Product Model | PENINSULA 4820 | PENINSULA 6025 | PENINSULA 7225 | |
---|---|---|---|---|
System | Height with Cabinet | 1,450mm/57.1" | 1,502mm/59.1" | 1,527mm/60.1" |
Total Volume with ATO | 443 L/117.1 gals | 738 L/195.1 gals | 875 L/231.2 gals | |
Display Tank |
Tank Dimensions | 1,200 x 500 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
47.2" x 19.6" x 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 301 L/79.6 gals | 517 L/136.6 gals | 632 L/167 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 800 x 400 x 380mm | 1,016 x 475 x 380mm | 1,143 x 475 x 380mm |
31.5" × 15.7" × 15" | 40" × 18.7" × 15" | 45" × 18.7" × 15" | ||
Sump Volume | 114 L/30.2 gals | 171 L/45.1 gals | 192 L/50.8 gals | |
Glass Thickness | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamer (Max Int. Dimensions) |
250 x 342mm | 250 x 413mm | 300 x 413mm | |
9.8" × 13.5" | 9.8" × 16.3" | 11.8" × 16.3" | ||
Refugium
Chamer (Min Int. Dimensions) |
200 x 342mm | 200 x 413mm | 230 x 413mm | |
7.9" × 13.5" | 7.9" × 16.3" | 9.1" × 16.3" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
487 x 342mm | 546 x 413mm | 673 x 413mm | |
19.2" × 13.5" | 21.5" × 16.3" | 26.5" × 16.3" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
282 x 342mm | 341 x 413mm | 438 x 413mm | |
11.1" × 13.5" | 13.4" × 16.3" | 17.2" × 16.3" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
232 x 342mm | 291 x 413mm | 368 x 413mm | |
9.1" × 13.5" | 11.5" × 16.3" | 14.5" × 16.3" | ||
Pump Chamber (Int. Dimensions) |
142 x 240mm | 192 x 382mm | 192 x 382mm | |
5.6" × 9.5" | 7.6" × 15" | 7.6" × 15" | ||
ATO Tank |
ATO Dimensions | 203 x 400 x 380mm | 305 x 475 x 380mm | |
8" × 15.7" × 15" | 12" × 18.7" × 15" | |||
ATO Volume | 28 L/7.3 gals | 51 L/13.4 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Plumbing | Main Drain | DN25 (32mm/1-1/4") | DN32 (40mm/1-1/2") | |
Emergency Overflow | DN25 (32mm/1-1/4") | DN32 (40mm/1-1/2") | ||
Pump Return | DN20 (25mm/1") | DN25 (32mm/1-1/4") | ||
Nozzle(s) | 2 x DN15 (20mm/3/4") | 2 x DN20 (25mm/1") | ||
Manifold Kit | Manifold 15 (Single outlet) | |||
Filtration | Filter Socks | 1 x 180mm/7" MESH | 2 x 180mm/7" MESH | |
Filter Sock Silencers | 1 x 180mm/7" | 2 x 180mm/7" | ||
Interchangable with Roller Filter | YES | |||
Marine- Shield Cabinet |
Cabinet Model | ALP 4820 | ALP 6025 | ALP 7225 |
Cabinet Dimensions | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1,041 x 420 x 813mm | 1,367 x 543 x 785mm | 1,667 x 543 x 785mm | |
41" × 16.5" × 32" | 53.8" × 21.4" × 30.9" | 65.6" × 21.4" × 30.9" | ||
Electrical Compartment (Int. Dimensions) |
232 x 91 x 774mm | 303 x 91 x 774mm | 303 x 91 x 774mm | |
9.1" × 3.6" × 30.5" | 11.9" × 3.6" × 30.5" | 11.9" × 3.6" × 30.5" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm Wood Particle Board, PVC Laminated | |||
Bottom Panels | 10mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
REEF LX
Product Model | REEF LX 290.6 | REEF LX 330.7 | REEF LX 380.8 | |
---|---|---|---|---|
System | Height with Cabinet | 1,577mm/62.1" | 1,577mm/62.1" | 1,577mm/62.1" |
Total Volume | 1,091 L/288.3 gals | 1,250 L/330.2 gals | 1,450 L/383.1 gals | |
Display |
Dimensions (Length x Width x Height) |
1,836 x 750 x 650mm | 2,136 x 750 x 650mm | 2,448 x 750 x 650mm |
72.3" × 29.5" × 25.6" | 84.1" × 29.5" × 25.6" | 96.4" × 29.5" × 25.6" | ||
Ultraclear Front & Sides | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
Bottom Glass | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
Euro-bracing Thickness | 15mm (3/5″) | 15mm (3/5″) | 15mm (3/5″) | |
Aquarium Volume | 808 L/213.4 gals | 943 L/249 gals | 1,083 L/286 gals | |
Glass Material | Ultra-clear Low Iron glass (front, sides and euro-bracing) | |||
Transmittance | 91% | |||
Sump | Dimensions (Length x Width x Height) |
1,016 x 610 x 400mm | 1,118 x 610 x 400mm | 1,270 x 610 x 400mm |
40" × 24" × 15.7" | 44" × 24" × 15.7" | 50" × 24" × 15.7" | ||
Sump Volume | 233 L/61.5 gals | 257 L/67.8 gals | 292 L/77.1 gals | |
Glass Thickness | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamber (Max Dimensions) |
250 x 518mm | 300 x 518mm | 350 x 518mm | |
9.8" × 20.4" | 11.8" × 20.4" | 13.8" × 20.4" | ||
Refugium Chamber (Min Dimensions) |
200 x 518mm | 230 x 518mm | 250 x 518mm | |
7.9" × 20.4" | 9.1" × 20.4" | 9.8" × 20.4" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
547 x 518mm | 649 x 518mm | 801 x 518mm | |
21.5" × 20.4" | 25.6" × 20.4" | 31.5" × 20.4" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
342 x 518mm | 414 x 518mm | 546 x 518mm | |
13.5" × 20.4" | 16.3" × 20.4" | 21.5" × 20.4" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
292 x 518mm | 344 x 518mm | 446 x 518mm | |
11.5" × 20.4" | 13.5" × 20.4" | 17.6" × 20.4" | ||
Pump Chamber (Int. Dimensions) |
180 x 518mm | |||
7.1" × 20.4" | ||||
ATO | ATO Dimensions (Length x Width x Height) |
305 x 475 x 380mm | 350 x 610 x 380mm | |
12" × 18.7" × 15" | 13.8" × 24" × 15" | |||
ATO Volume | 51 L/13.4 gals | 76 L/20 gals | ||
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Plumbing | Main Drain | 2 x DN25 (32mm/1-1/4") | ||
Emergency Overflow | DN32 (40mm/1-1/2") | |||
Pump Return | DN25 (32mm/1-1/4") | |||
Nozzle(s) | 2 x DN20 | |||
Filtration | Filter Socks | 2 x 180mm/7" MESH | ||
Filter Sock Silencers | 2 x 180mm/7" | |||
Interchangable with Roller Filter | YES | |||
Cabinet | Cabinet Model | ALU 7230 | ALU 8430 | ALU 9630 |
Cabinet Dimensions | 1,836 x 750 x 927mm | 2,136 x 750 x 927mm | 2,448 x 750 x 927mm | |
72.3" × 29.5" × 36.5" | 84.1" × 29.5" × 36.5" | 96.4" × 29.5" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1,637 x 670 x 785mm | 1,463 x 670 x 785mm | 1,700 x 670 x 785mm | |
64.5"×26.4"×30.9" | 57.6" × 25.7" × 32.8" | 66.9" × 25.7" × 32.8" | ||
Electrical Compartment (Int. Dimensions) |
430 x 91 x 746mm | 430 x 91 x 746mm | 430 x 91 x 746mm | |
17" × 3.6" × 29.4" | 17" × 3.6" × 29.4" | 17" × 3.6" × 29.4" | ||
Aluminum Framework | Heavy Duty Anti-corrosion Aluminum Alloy | |||
Doors & Side Panels | 18mm Plywood, Water-resistant PU coated | |||
Bottom Panel | 10mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
CLEAR MINI
Product Model | CLEAR MINI 6 | CLEAR MINI 16 | CLEAR MINI 25 | CLEAR MINI 30 | |
---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
360 x 240 x 280mm | 600 x 300 x 360mm | 600 x 400 x 400 | 800 x 400 x 400 |
14.2"×9.4"×11" | 23.4"×11.8"×14.2" | 23.6" x 15.7" x 15.7" | 31.4" x 15.7" x 15.7" | ||
Glass Thickness | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | |
Aquarium Volume | 22 L/5.8 gals | 60 L/15.8 gals | 90 L/24 gals | 118 L/31 gals | |
Aquarium Weight | 6.0 kg / 13.2 lb | 14.0 kg / 30.9 lb | 18.0 kg / 39.7 lb | 28.0 kg / 61.7 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
EVA Mat | 1 | 1 | 1 | 1 | |
Mitered Edges | X | X | X | X | |
Cabinet (optional) |
Cabinet Model | - | - | PB2416 |
PB3216 |
Dimensions (Length x Width x Height) |
- | - | 600 x 400 x 810mm | 800 x 400 x 810mm | |
- | - | 23.6" × 15.7" × 31.9" | 31.5"×15.7"×31.9" | ||
Material | - | - | PVC Laminated 18mm Particle Board | PVC Laminated 18mm Particle Board | |
Color | - | - | White, Black, Aspen | White, Black, Aspen | |
Cabinet Weight | - | - | - | - | |
System | Height with Cabinet | - | - | 1210mm/47.6" | 1210mm/47.6" |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
CLEAR
Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR 4820 | CLEAR 6025 | CLEAR 7225 | |
