Waterbox Aquariums
CLEAR 6025
• Dimensions (LxWxH): 1536 x643 x 550mm (60.5"×25.3"×21.7")
• Height with Cabinet: 1450mm/57.1"
• Display Volume: 494 L/130.5 gals
• Glass Thickness: 15mm
• Includes: Aquarium, Cabinet, and Foam Pad
View Full Specifications
CLEAR
Cinematic In Every Sense
Aquascaping has never been more beautiful and simplified. The CLEAR is designed thoughtfully with the freshwater and planted aquarium enthusiast in mind.
Low Visibility Edges
New Mitered edges are stronger and hide silicone seams. Our silicone seams have exceptional strength and a clean appearance.
Self-Leveling Mat
Includes a self-leveling foam mat, which keeps your aquarium level on uneven surfaces and reduces tension on the glass.
Cabinetry
Next Level Stability
Waterbox Furniture is designed to elevate your living spaces with our true first in class cabinetry and finishes.
Aluminum Framed
Constructed with 20 mm aluminum framing to easily withstand the weight and humidity of your aquarium system.
Laminated Finish
Laminated wood panels skirt the aluminum framing for a sleek, modern look.
Adjustable Leveling Feet
An easy and effective way to ensure your aquarium is level, front to back and side-to-side.
Accessibility
The open back design allows for optimal ventilation and easy cord routing.
CLEAR
Technical Specifications
Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR 4820 | CLEAR 6025 | CLEAR 7225 | |
---|---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 500mm | 1536 x643 x 550mm | 1836 x 643 x 600mm |
23.4"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×19.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 273 L/72.2 gals | 494 L/130.5 gals | 632 L/167 gals | |
Aquarium Weight | 27.0 kg / 59.5 lb | 44.5 kg / 98.1 lb | 70.0 kg / 154.3 lb | 145.0 kg / 319.7 lb | 194.0 kg / 427.7 lb | |
Glass Material | Ultra-clear glass | |||||
Transmittance | 91% | |||||
EVA Mat | 1 | 1 | 1 | 1 | 1 | |
Mitered Edges | X | X | X | X | X | |
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 | MSII 6025 | MSII 7225 |
Dimensions (Length x Width x Height) |
600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||||
Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||||
Bottom Panels | 10mm PVC Board | |||||
Back Panels | 6mm PVC Board | |||||
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||||
SUS304 Hinges | ||||||
Leveling Feet | ||||||
System | Height with Cabinet | 1350mm/53.1" | 1350mm/53.1" | 1400mm/55.1" | 1477mm/58.1" | 1527mm/60.1" |
WATERBOX OFFICIAL FACEBOOK GROUP
Join us on Facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.